Dear NTDOC,
Did you try also the tool CPU-Z. It seems more accurate.
An example of celeron processor is:
Cpu-Z version 1.15.
|
|
| Cpu Name | Intel Celeron (Tualatin) |
| Specification | Intel(R) Celeron(TM) CPU 1300MHz |
| Family / Model / Stepping | 6 B 1 |
| Extended Family / Model | 0 0 |
| Brand ID | 3 |
| Package | Socket 370 FC-PGA2 |
| Core Stepping | tA1 |
| Technology | 0.13µ |
| Supported Instructions Sets | MMX, SSE |
| Cpu Clock | 1312.9 MHz |
| Clock multiplier | x 13.0 |
| Front Side Bus Frequency | 101.0 MHz |
| Bus Speed | 101.0 MHz |
| L1 Data Cache | 16 Kbytes, 4-way set associative, 32 bytes line size |
| L1 Instruction Cache | 16 Kbytes, 4-way set associative, 32 bytes line size |
| L2 Cache | 256 Kbytes, 8-way set associative, 32 bytes line size |
| L2 Latency | 1 |
| L2 Speed | 1312.9 MHz (Full) |
| L2 Location | On Chip |
| L2 ECC Check | enabled |
| L2 Data Prefetch Logic | yes |
| L2 Bus Width | 256 bits |
|
| Motherboard manufacturer | ASUSTeK Computer INC. |
| Motherboard model | TUSL2-C, REV 1.xx |
| BIOS vendor | Award Software, Inc. |
| BIOS revision | ASUS TUSL2-C ACPI BIOS Revision 1012 |
| BIOS release date | 05/10/2002 |
| Chipset | Intel i815/E/EP rev. B |
| Southbridge | Intel 82801BA (ICH2) rev. 5 |
| Sensor chip | Asus ? |
|
| RAM Type | SDRAM |
| RAM Size | 512 Mb |
| RAM Frequency | 101.0 MHz |
| CAS# Latency | 2.0 clocks |
| RAS# to CAS# | 2 clocks |
| RAS# Precharge | 2 clocks |
| Cycle Time (TRAS) | 7 clocks |
| Bank Cycle Time (TRC) | 9 clocks |
|
| AGP Status | enabled, rev. 2.0 |
| AGP Data Transfert Rate | 4x |
| AGP Side Band Addressing | supported, enabled |
| AGP Aperture Size | 64 Mb |
|
| Windows version | Microsoft Windows Me |
|
greetings.
btw: you can find this tool on the site www.cpuid.com