Abnormal Weather???
Snow for the first time in the United Arab Emirates
http://www.telegraaf.nl/buitenland/16852611/Voor_het_eerst_sneeuw_in_Arabische_Emiraten.html
http://weather.noaa.gov/weather/current/OMRK.html
Quote:
Current Weather Conditions:
Ras Al Khaimah International Airport, United Arab Emirates
(OMRK) 25-37N 055-56E 31M
24 Hour Summary
Time
EST (UTC) Temperature
F (C) Dew Point
F (C) Pressure
Inches (hPa) Wind
MPH Weather
Latest Noon (17) Dec 30 57 (14) 50 (10) 30.2 (1022) E 2
11 AM (16) No Data
10 AM (15) Dec 30 60 (16) 50 (10) 30.18 (1022) WSW 2
9 AM (14) Dec 30 64 (18) 46 (8) 30.18 (1022) WNW 2
8 AM (13) Dec 30 66 (19) 46 (8) 30.15 (1021) NNW 8
7 AM (12) Dec 30 68 (20) 48 (9) 30.16 (1021) NNW 9
6 AM (11) Dec 30 68 (20) 50 (10) 30.15 (1021) NNW 10
5 AM (10) Dec 30 68 (20) 50 (10) 30.17 (1021) NNW 9
4 AM (9) Dec 30 68 (20) 50 (10) 30.2 (1022) NNW 13
3 AM (8) Dec 30 68 (20) 48 (9) 30.23 (1023) NNW 14
2 AM (7) Dec 30 66 (19) 48 (9) 30.24 (1024) N 8
1 AM (6) Dec 30 62 (17) 48 (9) 30.24 (1024) NE 5
Midnight (5) Dec 30 55 (13) 51 (11) 30.24 (1024) Calm
11 PM (4) Dec 29 48 (9) 44 (7) 30.21 (1023) SSW 2
10 PM (3) Dec 29 48 (9) 44 (7) 30.18 (1022) SE 2
9 PM (2) No Data
8 PM (1) Dec 29 51 (11) 46 (8) 30.15 (1021) SSW 2
7 PM (0) Dec 29 51 (11) 46 (8) 30.15 (1021) Calm
6 PM (23) Dec 29 53 (12) 42 (6) 30.15 (1021) Calm
5 PM (22) Dec 29 55 (13) 42 (6) 30.15 (1021) Calm
4 PM (21) Dec 29 55 (13) 44 (7) 30.15 (1021) Calm
3 PM (20) Dec 29 57 (14) 44 (7) 30.15 (1021) NE 3
2 PM (19) Dec 29 59 (15) 46 (8) 30.15 (1021) Calm
Oldest 1 PM (18) Dec 29 59 (15) 46 (8) 30.15 (1021) Calm
Time
EST (UTC) Temperature
F(C) Dew Point
F(C) Pressure
Inches(hPa) Wind
(MPH) Weather
_________________________
Co